Technical data
| SCAFFOLD | |
|---|---|
| Scaffold material | Proprietary Magnesium alloy |
| Markers | Two tantalum markers at each end |
| Active coating | BIOlute (resorbable Poly-L-Lactide (PLLA) eluting a limus drug) |
| Drug dose | 1.4 μg/mm2 |
| Strut thickness / width | 150 μm /150 μm |
| Maximum expandable diameter | Nominal Diameter +0.6 mm |
| DELIVERY SYSTEM | |
|---|---|
| Catheter type | Rapid exchange |
| Recommended guide catheter | 6F (min. I.D. 0.070") |
| Crossing profile | 1.5 mm |
| Guide wire diameter | 0.014" |
| Usable catheter length | 140 cm |
| Balloon material | Semi-crystalline polymer |
| Coating (distal shaft) | Dual coated |
| Usable catheter length | 140 cm |
| Marker bands | Two swaged platinum-iridium markers |
| Proximal shaft diameter | 2.0F |
| Distal shaft diameter | 2.9F |
| Nominal pressure (NP) | 10 atm |
| Rated burst pressure (RBP) | 16 atm |
| COMPLIANCE CHART | BALLOON DIAMETER (MM) | ||
|---|---|---|---|
| ø 3.00 | ø 3.50 | ||
| Nominal Pressure (NP) |
atm* | 10 | 10 |
| ø (mm) | 3.00 | 3.54 | |
| Rated Burst Pressure (RBP) |
atm* | 16 | 16 |
| ø (mm) | 3.29 | 3.82 | |
*1 atm = 1.013 bar
